public:gdd:main
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:gdd:main [2025/06/30 02:43] – Robert MacGregor | public:gdd:main [2025/09/23 03:14] (current) – Robert MacGregor | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ======== Birth of Legends GDD ======== | + | ====== Birth of Legends GDD ====== |
| - | ======= Introduction | + | ====== Introduction ====== |
| Birth of Legends draws inspiration & ideas from several games on a variety of platforms. | Birth of Legends draws inspiration & ideas from several games on a variety of platforms. | ||
| Line 11: | Line 11: | ||
| Released as an exclusive on the Nintendo 64, RotBD puts the player in command of a futuristic (albeit this is an alternate history sometime during the 1930s-1940s) army in a variety of environments from the moon to Venus to the moons of Jupiter. It features a mixture of first person shooter & real time strategy elements resulting in a unique gameplay experience where you both are commanding units in the field & getting caught up in engagements personally as you as the player are also a unit in the field. The game features a variety of unit types such as your portable production facilities, main battle tanks, artillery units and deployable turrets. | Released as an exclusive on the Nintendo 64, RotBD puts the player in command of a futuristic (albeit this is an alternate history sometime during the 1930s-1940s) army in a variety of environments from the moon to Venus to the moons of Jupiter. It features a mixture of first person shooter & real time strategy elements resulting in a unique gameplay experience where you both are commanding units in the field & getting caught up in engagements personally as you as the player are also a unit in the field. The game features a variety of unit types such as your portable production facilities, main battle tanks, artillery units and deployable turrets. | ||
| - | {{: | + | {{: |
| ===== Brothers in Arms: Road to Hill 30 ===== | ===== Brothers in Arms: Road to Hill 30 ===== | ||
| Line 17: | Line 17: | ||
| Brothers in Arms is a PlayStation 2 game where you are commanding a small squad of US soldiers during World War II. It is foremost a first person shooter but it has elements of tactical shooters where during engagements you can order your friendly soldiers to reposition, perform suppressing fire against positions. In some cases, tanks can be driven & commanded by the player. Primarily you are working with squads of up to 4 soldiers. | Brothers in Arms is a PlayStation 2 game where you are commanding a small squad of US soldiers during World War II. It is foremost a first person shooter but it has elements of tactical shooters where during engagements you can order your friendly soldiers to reposition, perform suppressing fire against positions. In some cases, tanks can be driven & commanded by the player. Primarily you are working with squads of up to 4 soldiers. | ||
| - | {{: | + | {{: |
| ===== Battalion Wars ===== | ===== Battalion Wars ===== | ||
| Line 23: | Line 23: | ||
| Battalion Wars is a game closer in the vein of BattleZone but instead of you having a unit specific to your presence in the field, you are able to “headhop” to your other units in the field at will, allowing an AI take over control of the unit you were just controlling prior. Army sizes here can be pretty sizeable of mixed unit types ranging from artillery, main battle tanks, infantry and machine gun jeeps. | Battalion Wars is a game closer in the vein of BattleZone but instead of you having a unit specific to your presence in the field, you are able to “headhop” to your other units in the field at will, allowing an AI take over control of the unit you were just controlling prior. Army sizes here can be pretty sizeable of mixed unit types ranging from artillery, main battle tanks, infantry and machine gun jeeps. | ||
| - | {{: | + | {{: |
| ====== The Overall Idea ====== | ====== The Overall Idea ====== | ||
| - | Birth of Legends will be partially an experiment | + | Birth of Legends will be campaign (still with multiplayer support) first. It will instead focus down on playing more like Brothers |
| + | |||
| + | * The player is in control | ||
| + | * The player may be outnumbered by large numbers of hostiles in some cases. | ||
| + | * The player will be focusing more on tactical operation | ||
| + | |||
| + | It may have the following elements of X-COM: | ||
| + | |||
| + | * The player | ||
| + | |||
| + | ===== Target Audience ===== | ||
| + | |||
| + | Most definitely players of tactical shooters because of the focus on first person combat in the most effective way possible, similar to MechWarrior 5 in some ways. | ||
| + | |||
| + | ===== Factions ===== | ||
| + | |||
| + | Below is a high level breakdown of factions from a gameplay/ | ||
| + | |||
| + | ==== Draakan / MDTF ==== | ||
| + | |||
| + | * Infantry & Infantry Philosophy: Reliant primarily on regenerating shield | ||
| + | * Weapon Philosophy: More high RoF and secondarily high single shot damage | ||
| + | |||
| + | ==== Humans ==== | ||
| + | |||
| + | Humanity doesn' | ||
| + | |||
| + | * Infantry & Vehicle Philosophy: Cheap to produce/arm, reliant primarily on armor for protection, AI very pragmatic about ammo use, AI more likely to flee, the less technologically advanced faction | ||
| + | * Weapon Philosophy: More precision weaponry with high single | ||
| + | |||
| + | ===== Game Modes ===== | ||
| + | |||
| + | ==== Death Match ==== | ||
| + | |||
| + | First focus game mode to nail down core gameplay. Players spawn in as a vehicle of their choice, first to ten kills (or whoever has the most kills by round end) wins. | ||
| + | |||
| + | ==== Last Stand ==== | ||
| + | |||
| + | A mode inspired by Halo Reach' | ||
| + | |||
| + | Dead players respawn between rounds and every so often resupplies are dropped for the players to use, which can include vehicle upgrades or AI controlled reinforcements. | ||
| + | |||
| + | ==== Campaign ==== | ||
| - | See the ideal specific GDD [[ideal|here]]. | ||
| - | See the fallback specific GDD [[fallback|here]]. | ||
public/gdd/main.1751251385.txt.gz · Last modified: by Robert MacGregor
